Additifs alimentaires
Arômes et parfums
| Product Name | CAS Number | Specification | |
|---|---|---|---|
| Menthol | 89-78-1 | ≥99.0% | Demander → |
| Rose Extract | - | Demander → | |
| Vanilla Extract | - | Demander → | |
| Fruit Concentrates | - | Brix: 60-70 | Demander → |
| Lemon Oil | 8008-56-8 | Demander → | |
| Orange Oil | 8008-57-9 | Demander → | |
| Osmanthus Concrete | - | Demander → | |
| Jasmine Concrete | - | Demander → | |
| Vanillin | 121-33-5 | ≥99.0% | Demander → |
| Ethyl Vanillin | 121-32-4 | ≥99.0% | Demander → |
| Ethyl Maltol | 4940-11-8 | ≥99.0% | Demander → |
| Benzaldehyde | 100-52-7 | ≥99.0% | Demander → |
| Ethyl Butyrate | 105-54-5 | ≥98.0% | Demander → |
| Isoamyl Acetate | 123-92-2 | ≥95.0% | Demander → |
No matching products — try a different term, or Contact.
Besoin de spécifications ou d'un devis ?
Indiquez-nous le produit et le grade souhaités — COA et documentation sur demande.